Information
Specifications
Information
Three Models Include:
SCG-P-030: Satisfying milligram level purification.
SCG-P-100: Designed for gram level purification needs.
SCG-P-300: Satisfying even further levels of purification.
Flexible flow path with add-ons and Sample pump add-on.
Can be fit in regular chromatography refrigerator.
Carefully designed flow path to minimize dead volume.
Powerful SCG Operation software offers intuitive and flexible method editor, system controller and data analysis tool.
Specifications
Parameter | SCG-P-030 | SCG-P-100 | SCG-P-300 | ||
---|---|---|---|---|---|
Pump | |||||
Type | Piston Pump | ||||
Flow Rate | .001-36ml/min | 0.01-100ml/min | 0.1-300ml/min | ||
Pressure | 0-27 MPa (270bar,4000psi) | 0-10 MPa (100bar,1450psi) | 0-6.8 MPa(68bar,1000psi) | ||
Mixer | In-line mixer, standard size: 2ml (Optional: 0.6 ml / 5 ml) | 5 ml in-line mixer | |||
Flow Rate Accuracy | ± 1.2% | ± 2% | |||
Flow Rate Precision | RSD < 0.5% | ||||
Valve | |||||
Inlet | 2 inlet buffer entries for each pump | 8 inlet buffer choices for each pump | |||
Automated Sample Injection | Software controlled automatic injection with switching between Load/Inject/Waste mode | ||||
3 column selection module | Support at most 3 columns in-line, controlled by software with support for bypass | ||||
Multi-column reverse flushing module | Support forward and backward flushing function for columns in-line. | ||||
pH | Pre / post column pressure monitoring module | ||||
Collection | Double-channel/Eight-channel bulk collection valve | ||||
Fraction collector (optional) | Small size, with flexible collection methods. Automatically identifies collection racks allowing for any combination of collection method | ||||
UV Detector | |||||
Wavelength Options |
|
||||
Wavelength Precision and Repeatability | ±1nm / ±0.5nm | ||||
Noise/Shift | 0.16mAu (1s) / 1mAu/h | ||||
Conductivity Detector | |||||
Detection Range | 0.001-999.99mS/cm | ||||
Detection Accuracy | ±0.1mS/cm or ±2% | ||||
Temperature Detector | |||||
Detection Range | 0-100℃ | ||||
Detection Accuracy | ±1℃ | ||||
pH Detector | |||||
Detection Range | 0-14 | ||||
Detection Accuracy | ±0.1(2-12) | ||||
System Details | |||||
Chromatography Workstation | SCG-P chromatography workstation on PC w/ Win10 system | ||||
Weight | 72kg (159lbs) | ||||
Dimensions | 590mm x 740mm x 530mm (width x height x depth) |