Information
Specifications
Information
Small footprint, saving precious laboratory space.
Unique design utilizing a dual-valve gradient for cost effective gradient solutions.
Integrated multifunction valves offer flexibility and automatic path switching.
Enhanced process efficiency when used with the next generation PURfect P® Protein Purification System Software.
Specifications
| Parameter | SEP 25 | |||
|---|---|---|---|---|
| Pump | ||||
| Type | Binary Piston Pump | |||
| Flow Rate | 0.01-25ml/min | |||
| Pressure | 0-10MPa(100bar,1450psi) | Flow Rate Accuracy | ±1.2% | |
| Valve | ||||
| Inlet | 1 Sample inlet and 3 mobile phase inlets ( Two mobile phase inlets used for gradient elution ) | |||
| Automated Injection | Supports Manual Load, Injection, and Waste | |||
| Column Position ( Optional ) | Single valve with 3 column positions; Column, Bypass, and reverse flush functions | |||
| Collection ( optional ) | 8 outlet options F1-F8 | |||
| UV Detector | ||||
| Wavelength Options |
|
|||
| Wavelength Precision and Repeatability | ±1nm / ±0.5nm | |||
| Noise/Shift | 0.16mAu (1s) / 1mAu/h | |||
| Optical Path | 2mm | |||
| Conductivity Detector | ||||
| Detection Range | 0.001-999.99mS/cm | |||
| Detection Accuracy | ±0.1mS/cm or ±2% | |||
| Temperature Detector | ||||
| Detection Range | 0-100℃ | |||
| Detection Accuracy | ±1℃ | |||
| pH Detector | ||||
| Detection Range | 0-14 | |||
| Detection Accuracy | ±0.1(2-12) | |||
| System Details | ||||
| Chromatography Workstation | PURfect P® brand new chromatography workstation on PC w/ Win10 system | |||
| Weight | 50kg (110lbs) | |||
| Dimensions | 510mm X 600mm X 580mm (length X width X height) | |||
| Fraction Collector (optional) | ||||
| Rack | 5ml*90, 15ml*60, 50ml*21, and 96 well plate | |||


