Information
Specifications
Information
Two flow rate options of 10ml/min and 30ml/min to fit various needs
Innovative fluid flow control mechanism
Stacking design allows for customization to fit many applications
Integrates with chromatography workstation software.
Specifications
| Parameter | SGP 010 | SGP 030 | |||||
|---|---|---|---|---|---|---|---|
| System Pump Module | |||||||
| Type | Stainles Steel Binary Piston Pump | ||||||
| Flow Rate | .001-10ml/min | .001-36ml/min | |||||
| Pressure | 0-27MPa (270bar,4000psi) | 0-27MPa (100bar,4000psi) | |||||
| Flow Rate Accuracy | ±1.2% | ||||||
| Flow Rate Precision | RSD < 0.5% | ||||||
| Valve | |||||||
| Inlet | Valves for Pump A, B provide 2 inlets | ||||||
| Automatic Injection Valve | Supports Manual loading, injection, and waste mode | ||||||
| Mixer | |||||||
| Type | Magnetic stirring dynamic mixer | ||||||
| Volume | 0.6mL standard and 2mL optional | ||||||
| Column Pressure Detector | |||||||
| Pressure Range | 0-2000psi | ||||||
| Accuracy | ±2% | ||||||
| UV Detector | |||||||
| Wavelength Options |
|
||||||
| Wavelength Precision and Repeatability | ±1nm / ±0.5nm | ||||||
| Noise/Shift | 0.16mAu (1s) / 1mAu/h | ||||||
| Conductivity Detector | |||||||
| Detection Range | 0.001-999.99mS/cm | ||||||
| Detection Accuracy | ±0.1mS/cm or ±2% | ||||||
| Temperature Detector | |||||||
| Detection Range | 0-100C | ||||||
| Detection Accuracy | ±1C | ||||||
| pH Detector | |||||||
| Detection Range | 0-14 | ||||||
| Detection Accuracy | ±0.1 (2-12) | ||||||
| System Details | |||||||
| Chromatography Workstation | PURfect P® brand new chromatography workstation on PC w/ Win10 system | ||||||
| Weight | 6.5kg (15lbs) | ||||||
| Dimensions | 298 X 156mm X 384mm (width X height X depth) | ||||||


